<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculating 401(k) or 403(b) Contributions</title>
	<atom:link href="http://westegger.com/calculating-401k-403b-contributions/feed/" rel="self" type="application/rss+xml" />
	<link>http://westegger.com/calculating-401k-403b-contributions/</link>
	<description>Young People Looking Financially Forward</description>
	<lastBuildDate>Tue, 31 Aug 2010 01:35:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dennis Lam</title>
		<link>http://westegger.com/calculating-401k-403b-contributions/comment-page-1/#comment-473</link>
		<dc:creator>Dennis Lam</dc:creator>
		<pubDate>Sun, 25 Apr 2010 18:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://westegger.com/?p=14#comment-473</guid>
		<description>Great article! Nice simple short version and very clear, get down to the point right way. Thank you.</description>
		<content:encoded><![CDATA[<p>Great article! Nice simple short version and very clear, get down to the point right way. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Egger</title>
		<link>http://westegger.com/calculating-401k-403b-contributions/comment-page-1/#comment-9</link>
		<dc:creator>Egger</dc:creator>
		<pubDate>Mon, 06 Oct 2008 15:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://westegger.com/?p=14#comment-9</guid>
		<description>Thanks for your comment! I have looked into stable income funds and have created a new post discussing the benefits. Feel free to check it out. 
http://westegger.com/401k403b-plummetting/</description>
		<content:encoded><![CDATA[<p>Thanks for your comment! I have looked into stable income funds and have created a new post discussing the benefits. Feel free to check it out.<br />
<a href="http://westegger.com/401k403b-plummetting/" rel="nofollow">http://westegger.com/401k403b-plummetting/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hacp</title>
		<link>http://westegger.com/calculating-401k-403b-contributions/comment-page-1/#comment-8</link>
		<dc:creator>hacp</dc:creator>
		<pubDate>Fri, 26 Sep 2008 15:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://westegger.com/?p=14#comment-8</guid>
		<description>Because of the economic times right now and the volatility of the market, if you believe that the market will still take a toll downwards I would suggest protecting your future contributions in your 401k. Keep the current investments you have. Change your future investment contribution into stable income. Stable income keeps the value at $1. Its a safer investment than the mutual funds that are subjected to the market.</description>
		<content:encoded><![CDATA[<p>Because of the economic times right now and the volatility of the market, if you believe that the market will still take a toll downwards I would suggest protecting your future contributions in your 401k. Keep the current investments you have. Change your future investment contribution into stable income. Stable income keeps the value at $1. Its a safer investment than the mutual funds that are subjected to the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Egger</title>
		<link>http://westegger.com/calculating-401k-403b-contributions/comment-page-1/#comment-4</link>
		<dc:creator>Egger</dc:creator>
		<pubDate>Mon, 18 Aug 2008 02:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://westegger.com/?p=14#comment-4</guid>
		<description>I just wanted to add that for 2008, contributions are limited to a max of $15,500.</description>
		<content:encoded><![CDATA[<p>I just wanted to add that for 2008, contributions are limited to a max of $15,500.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
